Sizing Charts
Wash all items inside out gentle and cold, dry on low or air dry. This should properly preserve your hand printed item for many years to come!
Note: Custom designs may use unique sizing, please always check the description before purchasing.
Sizing Charts
T-Shirts:
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
BODY LENGTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BODY WIDTH | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
FULL BODY LENGTH | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
SLEEVE LENGTH | 8 | 8 ¼ | 8 ⅝ | 9 ⅛ | 9 ⅝ | 10 ¼ |
Hoodies:
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Joggers:
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Dresses:
inches | S/M | L | XL | 2X | 3X | 4X |
Bust | 38 1/2 | 41 1/2 | 43 1/2 | 51 1/2 | 55 1/2 | 59 1/2 |
Waist | 32 | 36 | 38 | 47 | 51 | 55 |
Hip | 41 | 44 | 46 | 55 | 59 1/2 | 64 |